
SEASON 26/27
Featured News
Recent News
Up next…
-
17th October – KO: 15:00
Tonbridge Juddiansvs
Rams 1st XV -
21st October – KO: 19:30
Cambridge Universityvs
Rams Development -
29th October – KO: 19:45
Rams Under 23svs
Oxford University Greyhounds
Recent Results
-
10 October 2026
Rams 1st XV
27
vs
Bury St Edmunds
7
-
3 October 2026
Birmingham Moseley
35
vs
Rams 1st XV
14
-
26 September 2026
Rams 1st XV
38
vs
Rosslyn Park
34
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 323 | 78 | +245 | 6 | 0 | 30 | 0 | |
| 6 | 6 | 0 | 0 | 252 | 235 | +17 | 6 | 0 | 30 | 0 | |
| 6 | 5 | 0 | 1 | 222 | 170 | +52 | 5 | 0 | 25 | 0 | |
| 6 | 4 | 0 | 2 | 252 | 172 | +80 | 4 | 1 | 21 | 0 | |
| 6 | 3 | 0 | 3 | 219 | 156 | +63 | 4 | 3 | 19 | 0 | |
| 6 | 3 | 0 | 3 | 216 | 206 | +10 | 5 | 1 | 18 | 0 | |
| 6 | 3 | 0 | 3 | 209 | 214 | -5 | 5 | 1 | 18 | 0 | |
| 6 | 3 | 0 | 3 | 169 | 222 | -53 | 4 | 0 | 16 | 0 | |
| 6 | 2 | 1 | 3 | 156 | 184 | -28 | 5 | 1 | 16 | 0 | |
| 6 | 1 | 1 | 4 | 238 | 239 | -1 | 6 | 3 | 15 | 0 | |
| 6 | 2 | 0 | 4 | 205 | 251 | -46 | 4 | 1 | 13 | 0 | |
| 6 | 2 | 0 | 4 | 165 | 245 | -80 | 4 | 0 | 12 | 0 | |
| 6 | 1 | 0 | 5 | 138 | 220 | -82 | 4 | 2 | 10 | 0 | |
| 6 | 0 | 0 | 6 | 175 | 347 | -172 | 5 | 3 | 8 | 0 |











