
SEASON 26/27
Featured News
Recent News
Up next…
-
4th December – KO: 19:45
Rams 1st XVvs
London Scottish -
12th December – KO: 15:00
Cambridgevs
Rams 1st XV -
16th December – KO: 19:30
Rams Under 23svs
Cambridge 1923s
Recent Results
-
21 November 2026
Sheffield
24
vs
Rams 1st XV
40
-
14 November 2026
Rams 1st XV
35
vs
Camborne
31
-
8 November 2026
Plymouth Albion
35
vs
Rams 1st XV
21
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 0 | 0 | 575 | 173 | +402 | 11 | 0 | 55 | 0 | ||
| 11 | 9 | 0 | 2 | 441 | 385 | +56 | 11 | 1 | 48 | 0 | ||
| 11 | 9 | 0 | 2 | 448 | 333 | +115 | 10 | 1 | 47 | 0 | ||
| 11 | 8 | 0 | 3 | 473 | 324 | +149 | 9 | 2 | 43 | 0 | ||
| 11 | 7 | 0 | 4 | 407 | 324 | +83 | 9 | 3 | 40 | 0 | ||
| 11 | 6 | 0 | 5 | 412 | 359 | +53 | 10 | 1 | 35 | 0 | ||
| 11 | 6 | 0 | 5 | 414 | 411 | +3 | 9 | 2 | 35 | 0 | ||
| 11 | 4 | 0 | 7 | 405 | 436 | -31 | 10 | 3 | 29 | 0 | ||
| 11 | 4 | 1 | 6 | 304 | 359 | -55 | 8 | 2 | 28 | 0 | ||
| 11 | 4 | 0 | 7 | 292 | 417 | -125 | 7 | 1 | 24 | 0 | ||
| 11 | 2 | 1 | 8 | 398 | 482 | -84 | 10 | 3 | 23 | 0 | ||
| 11 | 3 | 0 | 8 | 280 | 437 | -157 | 7 | 1 | 20 | 0 | ||
| 11 | 2 | 0 | 9 | 285 | 421 | -136 | 8 | 3 | 19 | 0 | ||
| 11 | 1 | 0 | 10 | 308 | 581 | -273 | 7 | 3 | 14 | 0 |











