
SEASON 26/27
Featured News
Recent News
Up next…
-
3rd October – KO: 15:30
Birmingham Moseleyvs
Rams 1st XV -
10th October – KO: 15:00
Rams 1st XVvs
Bury St Edmunds -
17th October – KO: 15:00
Tonbridge Juddiansvs
Rams 1st XV
Recent Results
-
26 September 2026
Rams 1st XV
38
vs
Rosslyn Park
34
-
19 September 2026
Rams 1st XV
31
vs
Bishop's Stortford
34
-
16 September 2026
Brunel University
54
vs
Rams Under 23s
17
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 190 | 57 | +133 | 4 | 0 | 20 | 0 | |
| 4 | 4 | 0 | 0 | 175 | 165 | +10 | 4 | 0 | 20 | 0 | |
| 4 | 3 | 0 | 1 | 210 | 124 | +86 | 4 | 1 | 17 | 0 | |
| 4 | 3 | 0 | 1 | 163 | 139 | +24 | 4 | 0 | 16 | 0 | |
| 4 | 3 | 0 | 1 | 125 | 118 | +7 | 3 | 0 | 15 | 0 | |
| 4 | 2 | 0 | 2 | 162 | 100 | +62 | 3 | 2 | 13 | 0 | |
| 4 | 2 | 0 | 2 | 113 | 177 | -64 | 3 | 0 | 11 | 0 | |
| 4 | 1 | 1 | 2 | 165 | 158 | +7 | 4 | 1 | 11 | 0 | |
| 4 | 1 | 1 | 2 | 115 | 142 | -27 | 4 | 1 | 11 | 0 | |
| 4 | 1 | 0 | 3 | 138 | 169 | -31 | 3 | 1 | 8 | 0 | |
| 4 | 1 | 0 | 3 | 74 | 116 | -42 | 2 | 2 | 8 | 0 | |
| 4 | 1 | 0 | 3 | 115 | 173 | -58 | 2 | 1 | 7 | 0 | |
| 4 | 1 | 0 | 3 | 127 | 197 | -70 | 3 | 0 | 7 | 0 | |
| 4 | 0 | 0 | 4 | 149 | 186 | -37 | 4 | 3 | 7 | 0 |











