
SEASON 26/27
Featured News
Recent News
Up next…
-
4th November – KO: 19:30
Rams Developmentvs
British Army Under 23s -
7th November – KO: 15:00
Plymouth Albionvs
Rams 1st XV -
14th November – KO: 15:00
Rams 1st XVvs
Camborne
Recent Results
-
31 October 2026
Rams 1st XV
33
vs
Leeds Tykes
36
-
29 October 2026
Rams Under 23s
43
vs
Oxford University Greyhounds
7
-
21 October 2026
Cambridge University
48
vs
Rams Development
26
National League 1 2026/27 – Points Table
| Club | Pld | W | D | L | F | A | PD | TBP | LBP | Points | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 436 | 130 | +306 | 8 | 0 | 40 | 0 | |
| 8 | 7 | 0 | 1 | 327 | 289 | +38 | 8 | 0 | 36 | 0 | |
| 8 | 7 | 0 | 1 | 312 | 237 | +75 | 7 | 0 | 35 | 0 | |
| 8 | 5 | 0 | 3 | 291 | 220 | +71 | 6 | 3 | 29 | 0 | |
| 8 | 5 | 0 | 3 | 330 | 224 | +106 | 6 | 2 | 28 | 0 | |
| 8 | 4 | 0 | 4 | 277 | 266 | +11 | 7 | 1 | 24 | 0 | |
| 8 | 4 | 0 | 4 | 290 | 299 | -9 | 6 | 1 | 23 | 0 | |
| 8 | 4 | 0 | 4 | 230 | 279 | -49 | 6 | 1 | 23 | 0 | |
| 8 | 3 | 0 | 5 | 287 | 296 | -9 | 7 | 2 | 21 | 0 | |
| 8 | 2 | 1 | 5 | 208 | 269 | -61 | 6 | 2 | 18 | 0 | |
| 8 | 3 | 0 | 5 | 210 | 313 | -103 | 5 | 0 | 17 | 0 | |
| 8 | 1 | 1 | 6 | 288 | 355 | -67 | 7 | 3 | 16 | 0 | |
| 8 | 2 | 0 | 6 | 190 | 291 | -101 | 5 | 2 | 15 | 0 | |
| 8 | 0 | 0 | 8 | 219 | 427 | -208 | 5 | 3 | 8 | 0 |











